<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Design Can Speak Louder Than Words</title>
	<link>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/</link>
	<description>A look at how trends in communication technology impact individuals and organizations.</description>
	<pubDate>Thu, 24 Jul 2008 02:23:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Kibuuka Livingstone</title>
		<link>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-112196</link>
		<pubDate>Tue, 19 Feb 2008 17:33:09 +0000</pubDate>
		<guid>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-112196</guid>
					<description>GOD BLESS YOU INDEED.</description>
		<content:encoded><![CDATA[<p>GOD BLESS YOU INDEED.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David</title>
		<link>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-109235</link>
		<pubDate>Fri, 08 Feb 2008 03:12:17 +0000</pubDate>
		<guid>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-109235</guid>
					<description>Excellent article Mike. Many churches have so much to learn about helping people experience their sites. More and more, people moving to new cities who are looking for churches are doing their initial research online. If a church's web site does not represent them well, many people will just dismiss taht church and move on to one that is better represented online.</description>
		<content:encoded><![CDATA[<p>Excellent article Mike. Many churches have so much to learn about helping people experience their sites. More and more, people moving to new cities who are looking for churches are doing their initial research online. If a church&#8217;s web site does not represent them well, many people will just dismiss taht church and move on to one that is better represented online.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Cotton</title>
		<link>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-109099</link>
		<pubDate>Thu, 07 Feb 2008 14:34:23 +0000</pubDate>
		<guid>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-109099</guid>
					<description>Randy,

GIMP is a piece of software to install on your computer. It allows you to create and edit graphics on your computer. You can then upload those graphics to your site to use.</description>
		<content:encoded><![CDATA[<p>Randy,</p>
<p>GIMP is a piece of software to install on your computer. It allows you to create and edit graphics on your computer. You can then upload those graphics to your site to use.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Randy StClair</title>
		<link>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-109006</link>
		<pubDate>Thu, 07 Feb 2008 05:41:14 +0000</pubDate>
		<guid>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-109006</guid>
					<description>Gimp looks great but how do I insert it into the website?</description>
		<content:encoded><![CDATA[<p>Gimp looks great but how do I insert it into the website?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike Cotton</title>
		<link>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-108895</link>
		<pubDate>Wed, 06 Feb 2008 17:25:18 +0000</pubDate>
		<guid>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-108895</guid>
					<description>Rose,

A graphics editor is a usually program that installed on your computer, like PhotoShop or Paint. Some are advanced, others are very simple.

I can recommend one that is OpenSource (meaning free) that is called GIMP. You can download it at http://www.gimp.org/

It is an advance graphics editor that may take some getting used to, but it is excellent!

I hope that helps.</description>
		<content:encoded><![CDATA[<p>Rose,</p>
<p>A graphics editor is a usually program that installed on your computer, like PhotoShop or Paint. Some are advanced, others are very simple.</p>
<p>I can recommend one that is OpenSource (meaning free) that is called GIMP. You can download it at <a href='http://www.gimp.org/'>http://www.gimp.org/</a></p>
<p>It is an advance graphics editor that may take some getting used to, but it is excellent!</p>
<p>I hope that helps.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rose Hudson</title>
		<link>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-108884</link>
		<pubDate>Wed, 06 Feb 2008 16:41:34 +0000</pubDate>
		<guid>http://blog.ourchurch.com/2008/02/06/design-can-speak-louder-than-words/#comment-108884</guid>
					<description>Do we have access to a &quot;graphics editor&quot; for our website? If so, how about directions?</description>
		<content:encoded><![CDATA[<p>Do we have access to a &#8220;graphics editor&#8221; for our website? If so, how about directions?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
